RAM — Rammaddipati Protocol Audit
Full on-chain audit of the Rammaddipati Protocol on Polygon Mainnet. 9 verified contracts, 97/97 tests passing, GENIUS Act compliant stablecoin, ERC-6551 vaults, ERC-1400 RWA securities — all with IPFS-pinned source proofs.
100.0% Pass Rate
170/170 checks passed across 8 categories
Protocol Layers
9 contracts across 4 protocol layers · 97 tests passing
RAMM Token Engine
ERC-20 DeflationaryCore ERC-20 token with built-in 250bps burn on transfer + 150bps trade fee routing. 1B genesis supply, Ownable, Pausable, ERC20Permit. BasisPoints library for safe fee math.
Vault System
ERC-6551 + ERC-721Token-bound account vaults. RAMMVaultNFT (vRAMM) mints ERC-721 position NFTs; each NFT gets a deterministic ERC-6551 smart wallet via the on-chain registry. Vault accounts execute arbitrary calls.
RWA Securities
ERC-1400 Security TokenPartition-based security token (rRAMM). Transfer-by-partition with operator controls, document management (URI + hash), forced transfers for compliance, issuable/redeemable per-partition.
Stablecoin System
rUSD + Compliance + Oracle + TreasuryGENIUS Act §4–§8 compliant stablecoin. rUSD with KYC/AML gates, ComplianceRegistry for sanctions screening, ReserveOracle for 1:1 backing proof, Treasury with mint/redeem/emergency freeze. All contracts wired together on deploy.
Contract Registry
9 contracts · 97 unit tests · Polygon Mainnet (137)
| Contract | Symbol | Standard | Address | Tests | Deployed | Verified |
|---|---|---|---|---|---|---|
| RammaddipatiToken | RAMM | ERC-20 | 0x5751...0145 | 24 | Feb 25, 2026 | pass |
| ERC6551Registry | — | ERC-6551 | 0xB7D6...5611 | 0 | Feb 25, 2026 | pass |
| RAMMVaultAccount | — | ERC-6551 TBA | 0xa0a7...Cfd1 | 0 | Feb 25, 2026 | pass |
| RAMMVaultNFT | vRAMM | ERC-721 | 0x7D8C...a6f0 | 0 | Feb 25, 2026 | pass |
| RAMMSecurityToken | rRAMM | ERC-1400 | 0x6209...E972 | 17 | Feb 25, 2026 | pass |
| RAMMStablecoin | rUSD | ERC-20+Permit | 0x30c0...89C9 | 17 | Feb 26, 2026 | pass |
| RAMMComplianceRegistry | — | Custom | 0xd2C4...10dD | 10 | Feb 26, 2026 | pass |
| RAMMReserveOracle | — | Custom | 0xFeFF...Ba55 | 8 | Feb 26, 2026 | pass |
| RAMMStablecoinTreasury | — | Custom | 0xae0d...3748 | 21 | Feb 26, 2026 | pass |
Security Audit
20/20 security checks passed
Smart Contract Security
GENIUS Act Compliance (§4–§8)
Compliance & KYC/AML
Deployment & Verification
On-Chain & IPFS Proofs
IPFS Pinned Artifacts — 27 files
Full Manifest →| File | Type | IPFS CID | Link |
|---|---|---|---|
| RAMM Logo | SVG | QmZMuasH...3tyEow | VIEW |
| Vault NFT Art | SVG | QmQmZLYd...jVuEPh | VIEW |
| RWA Token Art | SVG | QmWZ54x5...tGef8Y | VIEW |
| Burn Engine Art | SVG | QmXGcPVc...yFZBpK | VIEW |
| Genesis Certificate | HTML | QmeuWVys...j12sZC | VIEW |
| Protocol Dashboard | HTML | QmPW7kjP...raPof4 | VIEW |
| Whitepaper v1.0 | MD | QmPqmqNr...yupFf8 | VIEW |
| Genesis Documentation | MD | QmWm39f1...YkF98E | VIEW |
| Brand Kit | MD | QmV85HdE...LTf6LM | VIEW |
| README | MD | Qmdifs75...j3EX8P | VIEW |
| Collection Metadata | JSON | Qmb2fiWr...b2m2NX | VIEW |
| Vault #0 — Sovereign | JSON | QmRVgx56...pH1vdB | VIEW |
| Vault #1 — Platinum | JSON | QmfTxgoV...Csn4Mc | VIEW |
| Vault #2 — Gold | JSON | QmXf6So5...ZiSH22 | VIEW |
| Vault #3 — Silver | JSON | QmZdoozx...5W9MEd | VIEW |
| RWA Genesis Metadata | JSON | QmZHcLQk...1CPPdC | VIEW |
| Deployment Record | JSON | QmXWBhrP...EFnvGe | VIEW |
| RAMM Token Source | SOL | QmdFRLB3...vStLmQ | VIEW |
| 6551 Registry Source | SOL | QmPwvdBd...xiXtrU | VIEW |
| Vault Account Source | SOL | QmVwvGxw...CcduDL | VIEW |
| Vault NFT Source | SOL | QmeXDG9i...HLauN3 | VIEW |
| RWA Token Source | SOL | QmV2dzhn...gsGZHA | VIEW |
| IRAMM Interface | SOL | Qmd99paq...zX96Th | VIEW |
| IERC6551 Interface | SOL | Qmba3pLL...qcGoHu | VIEW |
| IERC6551Acct Interface | SOL | QmRurFb6...sVKW3Z | VIEW |
| IERC1400 Interface | SOL | QmTQaDRi...qXpRw7 | VIEW |
| BasisPoints Library | SOL | QmWbsFs6...Xi7iPn | VIEW |
12D3KooWS2kwSctr6Lbxw2BZrEpAKQEwpaX1KnwDUSTxC3EKZd6E